Termites/6U-Players must be born between 6/1/15-5/31/17
Mites/8U Girls-Players must be born between 6/1/13-5/31/15
Squirt In House-Players must be born between 6/1/11-5/31/13
Squirts/10U Girls – Players must be born between 6/1/11 – 5/31/13
Pee wee/12U Girls – Players must be born between 6/1/09 – 5/31/11
Bantams/14U Girls – Players must born between 6/1/07 – 5/31/09
15U Girls- Players must be born between 6/1/2006-5/31/2009
Registration Cost for the 2022-23 Season:
Termites/6U-$75
Mites/8U-$125
Squirt/10U-$700
Peewee/12U-$750
Bantam/14U,15U,19U-$850
September 15th, 2022 prices will increase for Travel Hockey only. Below you will find the price increase for September 15th, 2022:
Squirt/10U-$100
Peewee/12U-$100
Bantam/14U,15U,19U-$100
If your skater chooses to play Junior Varsity or GF Stallions hockey, there will be NO refund given to your skater's account. Skaters must be listed on the High School Varsity Roster the day the High School teams are posted in order to receive the refund.
TOURNAMENT | DATE | REG.FEE | GATE FEE | CHECKING | RECOMMENDED CANADIAN DIVISION | # OF TEAMS |
---|---|---|---|---|---|---|
ANGELS 12U(A) | November 25th-27th, 2021 | 1150 | 350 | NO CHECKING | PEEWEE AA & A1 | 8 |
ANGELS 12U(B) | November 25th-27th, 2021 | 1150 | 350 | NO CHECKING | PEEWEE A2 | 16 |
ANGELS 15U(B) | November 25th-27th, 2021 | 1150 | 350 | NO CHECKING | BANTAM AA OR A1 | 16 |
PEEWEE B | December 2nd-4th, 2022 | 1150 | 350 | NO CHECKING | MINOR 12A1 | 16 |
PEEWEE B1 | December 2nd-4th, 2022 | 1150 | 350 | NO CHECKING | PEEWEE AA | 16 |
BANTAM B1 | December 9th-11th, 2022 | 1150 | 350 | CHECKING | BANTAM AA MINOR | 16 |
BANTAM B | December 9th-11th, 2022 | 1150 | 350 | CHECKING | 14A2 | 16 |
BANTAM AA | December 29th-1st, 2023 | 1650 | 350 | CHECKING | BANTAM AAA | 16 to 24 |
15UA | December 30th-1st, 2023 | 1150 | 350 | NO CHECKING | BANTAM AA OR A1 | 8 |
GF SQUIRT CLASSIC(A) DIVISION | January 20th-22nd, 2023 | 1150 | 350 | NO CHECKING | ATOM A1 | 16 |
GF SQUIRT CLASSIC (B1) DIVISION | January 20th-22nd, 2023 | 1150 | 350 | NO CHECKING | ATOM A2 | 16 |
GF SQUIRT CLASSIC (B2) DIVISION | January 20th-22nd, 2023 | 1150 | 350 | NO CHECKING | ATOM A3 | 16 |
BANTAM A | February 3rd-5th, 2023 | 1150 | 350 | CHECKING | BANTAM AA | 16 |
PEEWEE AA | February 3rd-5th, 2023 | 1150 | 350 | NO CHECKING | PEEWEE AAA | 16 |
PEEWEE A | February 3rd-5th, 2023 | 1150 | 350 | NO CHECKING | PEEWEE AA | 16 |
SQUIRT B1 INVITATIONAL | February 24th-26th, 2023 | 1150 | 350 | NO CHECKING | ATOM A2 | 8 |
SQUIRT B INVITATIONAL | February 24th-26th, 2023 | 1150 | 350 | NO CHECKING | ATOM A3 | 8 |
10UB INVITATIONAL | February 24th-26th, 2023 | 1150 | 350 | NO CHECKING | ATOM A2 | 8 |
10UA INVITATIONAL | February 24th-26th, 2023 | 1150 | 350 | NO CHECKING | ATOM 1 | 8 |
Expressway Suites of Grand Forks
Phone: 701-757-7000
Toll Free: 800-757-7019
71suitestays@gmail.com
You will enjoy our large suites with a pillow top mattress, pull out sofa, Wi-Fi, microwave, mini-fridge, spacious desk and a four top table. With our large TVs and Blu-ray players you can enjoy your favorite Netflix series and movies from our front desk 24/7. Our FREE hot breakfast buffet, available every morning, will get you fueled and ready to go for your busy game day.
Additional amenities open 7am-11pm daily
Game Room: Shuffle Board, Foosball, XBOX 360, PlayStation 3, Board Games, Puzzles, and Books
Pool with basketball hoop and relaxing spa.
Work out room available 24/7
Our dining area is available for scheduled team meals. Please confirm availability with our sales team.