Termites/6U-Players must be born between 6/1/17-5/31/19
Mites/8U Girls-Players must be born between 6/1/15-5/31/17
Squirt In House-Players must be born between 6/1/13-5/31/15
Squirts/10U Girls – Players must be born between 6/1/13 – 5/31/15
Pee wee/12U Girls – Players must be born between 6/1/11 – 5/31/13
Bantams/14U Girls – Players must born between 6/1/09 – 5/31/11
15U Girls- Players must be born between 6/1/2008-5/31/2011
2024-2025 registration fees will remain the same as they have for the past 4+ seasons. You will see a change when you register for the season allowing you to “opt in” to raffle participation rather than “opt out”.
GYFHA Registration costs have not changed, this is a change in how we opt-in to the fee reduction program.
Registration Cost for the 2024-2025 Season:
Termites/6U
We will participate in the raffle: $75
We will not participate in raffle: $275
Mites/8U
We will participate in the raffle: $125
We will not participate in the raffle: $325
Squirt/10U
We will participate in the raffle: $700
We will not participate in the raffle: $900
Peewee/12U
We will participate in the raffle: $750
We will not participate in the raffle: $950
Bantam/14U,15U,19U
We will participate in the raffle: $850
We will not participate in the raffle: $1050
After September 5, 2024 registration prices will increase for Travel Hockey only. Below you will find the price increase for September 2024:
Squirt/10U-$100
Peewee/12U-$100
Bantam/14U,15U,19U-$100
If you are in need of a scholarship to help reduce your program registration fees, please fill out the GFYHA Scholarship Application. You can bring the completed form to the GFYHA office or email it to blucke@gfyha.com
If your skater chooses to play Junior Varsity or GF Stallions hockey, there will be NO refund given to your skater's account. Skaters must be listed on the High School Varsity Roster the day the High School teams are posted in order to receive the refund.
TOURNAMENT | DATE | REG.FEE | GATE FEE | CHECKING | RECOMMENDED CANADIAN DIVISION | # OF TEAMS |
---|---|---|---|---|---|---|
ANGELS 12U(A) | November 29th-December 1st,2024 | 1250 | 450 | NO CHECKING | PEEWEE AA & A1 | 8 |
ANGELS 12U(B) | November 29th-December 1st,2024 | 1250 | 450 | NO CHECKING | PEEWEE A2 | 16 |
ANGELS 15U(A) | November 29th-December 1st,2024 | 1250 | 450 | NO CHECKING | BANTAM AA | 8 |
ANGELS 15U(B) | November 29th-December 1st,2024 | 1250 | 450 | NO CHECKING | BANTAM A1 | 10 |
PEEWEE B | December 6th-December 8th, 2024 | 1250 | 450 | NO CHECKING | MINOR 12A1 | 16 |
PEEWEE B1 | December 6th-December 8th, 2024 | 1250 | 450 | NO CHECKING | PEEWEE AA | 16 |
BANTAM B1 | December 13th-December 15th, 2024 | 1250 | 450 | CHECKING | BANTAM AA MINOR | 16 |
BANTAM B | December 13th-December 15th, 2024 | 1250 | 450 | CHECKING | 14A2 | 16 |
ANGELS 10U(A) | December 20th-22nd, 2024 | 1250 | 450 | NO CHECKING | ATOM A1 | 8 |
ANGELS 10U(B) | December 20th-22nd, 2024 | 1250 | 450 | NO CHECKING | ATOM A2 | 16 |
BANTAM AA | December 27th-December 30th, 2024 | 1600 | 450 | CHECKING | BANTAM AAA | 20 |
PEEWEE AA | December 27th-December 30th, 2024 | 1600 | 450 | NO CHECKING | PEEWEE AA | 16 |
GF SQUIRT CLASSIC(A) DIVISION | January 17th-19th, 2025 | 1250 | 450 | NO CHECKING | ATOM A1 | 16 |
GF SQUIRT CLASSIC (B1) DIVISION | January 17th-19th, 2025 | 1250 | 450 | NO CHECKING | ATOM A2 | 16 |
GF SQUIRT CLASSIC (B2) DIVISION | January 17th-19th, 2025 | 1250 | 450 | NO CHECKING | ATOM A3 | 16 |
BANTAM A | January 31st-February 2nd, 2025 | 1250 | 450 | CHECKING | BANTAM AA | 18 |
PEEWEE A | January 31st-February 2nd 2025 | 1250 | 450 | NO CHECKING | PEEWEE AA | 16 |
For questions on tournaments or game scheduling please email: scheduling@gfyha.com