Registration is now open for the Power Skating, Skills / 3 on 3 camp
Here are a few tips to smooth out the registration process -
The registration link is attached below.
Please contact Jessie Close with any questions - 701-787-0316.
Registration for the Forward and Defense camp will be coming soon. We will send out another email when that registration opens.
Grand Forks Youth Hockey is excited to announce that it has partnered with The Hockey Academy for our development programming this spring. THA’s wealth of hockey knowledge and experience will only increase the quality of programming we are able to offer to our players.
Registration for the spring camps will be available soon. We will send out another email when the registration link goes live.
Spots will be limited, so sign up fast!
Friday, February 19th, 2021 | |||||
---|---|---|---|---|---|
Time | Rink | Home | Score | Away | Score |
1:30PM | PURPUR | Grand Forks 14U | 3 | Minot 14U | 0 |
1:30PM | JUDD | Grand Forks 12UB | 1 | Mandan B 12UB | 6 |
2:45PM | RYDELL | Mandan W 12UB | 3 | Fargo 12UB | 2 |
3:00PM | JUDD | Bismarck 12UA | 3 | NSYH 14U | 4 |
4:15PM | RYDELL | Mandan 14U | 5 | Williston 14U | 2 |
4:30PM | JUDD | West Fargo 12UA | 0 | Fargo 12UA | 3 |
6:00PM | RYDELL | Watford City 14U | 1 | Fargo 14U | 2 |
6:15PM | JUDD | Williston 12UA | 5 | Dickinson 14U | 0 |
6:30PM | PURPUR | Dickinson 12UB | 0 | Bismarck 12UB | 4 |
7:30PM | RYDELL | Crosby 12UB | 0 | West Fargo 12UB | 2 |
7:45PM | JUDD | Richland 12UB | 2 | Hazen/Beulah 12UB | 1 |
Saturday, February 20th, 2021 | |||||
Time | Rink | Home | Score | Away | Score |
8:00AM | RYDELL | Williston 14U | 5 | NSYH 14U | 4 |
8:00AM | PURPUR | West Fargo 12UA | 4 | Grand Forks 14U | 1 |
8:15AM | JUDD | Fargo 14U | 2 | Bismarck 12UA | 7 |
8:15AM | GAMBUCCI | Fargo 12UA | 3 | Williston 12UA | 2 |
9:30AM | RYDELL | Dickinson 14U | 0 | Watford City 14U | 3 |
9:45AM | JUDD | Mandan 14U | 4 | Minot 14U | 2 |
11:00AM | RYDELL | Grand Forks 12UB | 8 | Dickinson 12UB | 1 |
11:15AM | JUDD | Mandan W 12UB | 3 | Bismarck 12UB | 2 |
12:30PM | RYDELL | Mandan B 12UB | 3 | Fargo 12UB | 4 |
12:45PM | JUDD | Hazen/Beulah 12UB | 1 | Crosby 12UB | 1 |
1:00PM | GAMBUCCI | Richland 12UB | 4 | West Fargo 12UB | 7 |
2:30PM | RYDELL | Williston 14U | 2 | West Fargo 12UA | 1 |
2:45PM | JUDD | Bismarck 12UA | 1 | Fargo 12UA | 5 |
4:00PM | RYDELL | Williston 12UA | 4 | Fargo 14U | 1 |
4:00PM | GAMBUCCI | Minot 14U | 1 | Watford City 14U | 2 |
4:15PM | JUDD | NSYH 14U | 4 | Mandan 14U | 7 |
5:30PM | RYDELL | Grand Forks 14U | 2 | Dickinson 14U | 3 |
5:45PM | JUDD | Crosby 12UB | 4 | Dickinson 12UB | 1 |
7:00PM | RYDELL | Hazen/Beulah 12UB | 1 | West Fargo 12UB | 4 |
7:00PM | GAMBUCCI | Fargo 12UB | 5 | Richland 12UB | 0 |
7:15PM | JUDD | Mandan B 12UB | 0 | Mandan W 12UB | 1 |
8:30PM | RYDELL | Grand Forks 12UB | 1 | Bismarck 12UB | 4 |
Sunday, February 21st, 2021 | |||||
Time | Rink | Home | Score | Away | Score |
8:00AM | RYDELL | Williston 14U | 3 | Bismarck 12UA | 4 |
8:15AM | JUDD | NSYH 14U | 3 | West Fargo 12UA | 4 |
8:30AM | PURPUR | Dickinson 14U | 2 | Fargo 14U | 3 |
9:30AM | RYDELL | Grand Forks 14U | 2 | Watford City 14U | 4 |
9:45AM | JUDD | Williston 12UA | 5 | Minot 14U | 2 |
10:00AM | PURPUR | Mandan 14U | 0 | Fargo 12UA | 4 |
11:00AM | RYDELL | Richland 12UB | 1 | Grand Forks 12UB | 7 |
11:15AM | JUDD | Crosby 12UB | 0 | Fargo 12UB | 6 |
11:45AM | PURPUR | West Fargo 12UB | 0 | Mandan W 12UB | 7 |
12:30PM | RYDELL | Mandan B 12UB | 3 | Bismarck 12UB | 1 |
12:45PM | JUDD | Dickinson 12UB | 3 | Hazen/Beulah 12UB | 3 |
Grand Forks Youth Hockey is excited to announce a player development partnership with PEP Hockey!
PEP’s Reactive Countering TrainingTM concept is the type of innovative skill development that will greatly impact our organization.
Developing players to the next level is our #1 priority and PEP Hockey will help us get there.
We look forward to this partnership and watching it grow!
GFYHA 2020-2021 Tournament Schedule | ||||||
---|---|---|---|---|---|---|
TOURNAMENT | DATE | REG.FEE | GATE FEE | CHECKING | RECOMMENDED CANADIAN DIVISION | # OF TEAMS |
BANTAM B | January 8th-10th, 2021 | 1000 | 350 | CHECKING | 14A2 | 16 |
GF SQUIRT CLASSIC(A) DIVISION | January 15th-17th, 2021 | 1000 | 350 | NO CHECKING | ATOM A1 | 16 |
GF SQUIRT CLASSIC (B1) DIVISION | January 15th-17th, 2021 | 1000 | 350 | NO CHECKING | ATOM A2 | 16 |
GF SQUIRT CLASSIC (B2) DIVISION | January 15th-17th, 2021 | 1000 | 350 | NO CHECKING | ATOM A3 | 16 |
BANTAM B1 | January 22nd-24th, 2021 | 1000 | 350 | CHECKING | BANTAM AA MINOR, | 16 |
PEEWEE B1 | January 29th-31st, 2021 | 1000 | 350 | NO CHECKING | PEEWEE AA | 8 |
PEEWEE B | January 29th-31st, 2021 | 1000 | 350 | NO CHECKING | MINOR 12A1 | 16 |
ANGELS 12U(B)CANCELLED | February 5th-7th, 2021 | 1000 | 350 | NO CHECKING | ATOM AA & A1 | 16 |
ANGELS 15U(B) | February 5th-7th, 2021 | 1000 | 350 | NO CHECKING | PEEWEE AA & A1 | 16 |
PEEWEE A | February 12th-14th, 2021 | 1000 | 350 | NO CHECKING | PEEWEE AA | 8 |
PEEWEE AA | February 12th-14th, 2021 | 1000 | 350 | NO CHECKING | PEEWEE AA | 8 |
BANTAM A | February 12th-14th, 2021 | 1000 | 350 | CHECKING | BANTAM AA | 8 |
BANTAM AA | December 11th-13th, 2020 | 1000 | 350 | CHECKING | BANTAM AA | 8 |
ANGELS 10U(B) | February 20th-22nd, 2021 | 1000 | 350 | NO CHECKING | Atom A2/A3 | 16 |
PLEASE NOTE that our tournaments will be held on Friday, Saturday & Sunday. FRIDAY GAMES MAY START AS EARLY AS 8:00AM!
Call to set up your Team Block Today!
Phone: 701-757-7000
Toll Free: 800-757-7019