Tournament Sponsored by Scheels Sports
Bantam B | |||||
---|---|---|---|---|---|
Pool A | Game 1 | Game 2 | Game 3 | Total | Seed |
Grand Forks Blue | 0 | 3 | 3 | 6 | 2 |
Elk River BB | 3 | 3 | 3 | 9 | 1 |
JVC | 3 | 0 | 0 | 3 | 3 |
Watford City | 0 | 0 | 0 | 0 | 4 |
Pool B | |||||
Mandan | 0 | 0 | 0 | 0 | 4 |
Bemidji | 3 | 2 | 0 | 5 | 2 |
GPR | 0 | 1 | 3 | 4 | 3 |
Thief River Falls | 3 | 3 | 3 | 9 | 1 |
Pool C | |||||
Grand Forks Red | 3 | 0 | 2 | 5 | 2 |
Elk River Black | 0 | 3 | 2 | 5 | 3 |
Bismarck | 0 | 0 | 1 | 1 | 4 |
Hallock | 3 | 3 | 1 | 7 | 1 |
Pool D | |||||
West Fargo | 0 | 0 | 0 | 0 | 4 |
Edina | 3 | 3 | 0 | 6 | 2 |
Roseau | 0 | 0 | 3 | 3 | 3 |
Richland | 3 | 3 | 3 | 9 | 1 |
Friday, December 13, 2024 | |||||
Time | Rink | Home | Score | Away | Score |
1:15PM | GAMBUCCI | Grand Forks Blue | 0 | Elk River BB | 1 |
1:45PM | PURPUR | Hallock | 4 | Bismarck | 2 |
2:45PM | RYDELL | Grand Forks Red | 5 | Elk River Black | 1 |
3:00PM | JUDD | Mandan | 4 | Bemidji | 10 |
4:30PM | RYDELL | Thief River Falls | 4 | GPR | 2 |
4:45PM | JUDD | West Fargo | 1 | Edina | 22 |
6:30PM | PURPUR | Watford City | 2 | JVC | 3 |
8:15PM | PURPUR | Richland | 8 | Roseau | 4 |
Saturday, December 14th,2024 | |||||
Time | Rink | Home | Score | Away | Score |
8:00AM | RYDELL | Bemidji | 2 (SO) | GPR | 1 |
8:15AM | JUDD | Grand Forks Red | 3 | Hallock | 5 |
9:45AM | PURPUR | Grand Forks Blue | 10 | Watford City | 1 |
10:00AM | GAMBUCCI | Mandan | 2 | Thief River Falls | 9 |
11:30AM | RYDELL | Elk River Black | 5 | Bismarck | 2 |
11:45AM | JUDD | Elk River BB | 3 | JVC | 1 |
1:15PM | PURPUR | Edina | 3 | Roseau | 1 |
1:30PM | GAMBUCCI | West Fargo | 0 | Richland | 19 |
3:00PM | RYDELL | Mandan | 1 | GPR | 4 |
3:15PM | JUDD | Bemidji | 1 | Thief River Falls | 7 |
4:45PM | PURPUR | Grand Forks Blue | 3 | JVC | 1 |
5:00PM | GAMBUCCI | Elk River Black | 2 (SO) | Hallock | 1 |
6:30PM | RYDELL | Grand Forks Red | 2 (SO) | Bismarck | 1 |
6:45PM | JUDD | West Fargo | 0 | Roseau | 10 |
8:15PM | PURPUR | Watford City | 1 | Elk River BB | 14 |
8:30PM | GAMBUCCI | Edina | 2 | Richland | 6 |
Sunday, December 15th, 2024 | |||||
Time | Rink | Home | Score | Away | Score |
(Game 1) 7:45AM | GAMBUCCI | Elk River BB | 1 | Thief River Falls | 4 |
(Game 2) 8:00AM | PURPUR | Hallock | 0 | Richland | 7 |
8:00AM | EAGLES | Watford City | Mandan | ||
9:45AM | EAGLES | Bismarck | West Fargo | ||
9:45AM | RYDELL | JVC | 1 | GPR | 4 |
10:00AM | JUDD | Elk River Black | 2 | Roseau | 5 |
11:15AM | GAMBUCCI | Grand Forks Blue | 1 | Bemidji | 4 |
11:30AM | PURPUR | Grand Forks Red | 1 | Edina | 6 |
(3rd Place) 2:45PM | GAMBUCCI | Elk River BB | Hallock | ||
(Championship) 3:00PM | PURPUR | Thief River Falls | Richland |
Bantam B 1 | |||||
---|---|---|---|---|---|
Pool A | Game 1 | Game 2 | Game 3 | Total | Seed |
Grand Forks Blue | 3 | 0 | 3 | 6 | 2 |
West Fargo Black | 0 | 1 | 0 | 1 | 4 |
Elk River | 0 | 2 | 0 | 2 | 3 |
Fort Frances | 3 | 3 | 3 | 9 | 1 |
Pool B | |||||
Fargo Gray | 0 | 3 | 3 | 6 | 2 |
Bemijdi | 3 | 3 | 3 | 9 | 1 |
Bismarck | 1 | 0 | 0 | 1 | 4 |
Centennial | 2 | 0 | 0 | 2 | 3 |
Pool C | |||||
EGF | 3 | 3 | 3 | 9 | 1 |
RLF | 0 | 0 | 0 | 0 | 4 |
West Fargo Yellow | 0 | 3 | 0 | 3 | 3 |
SE Rangers | 3 | 0 | 3 | 6 | 2 |
Pool D | |||||
Fargo Navy | 0 | 0 | 0 | 0 | 4 |
Prior Lake | 3 | 3 | 3 | 9 | 1 |
Kenora | 3 | 0 | 3 | 6 | 2 |
Andover | 0 | 3 | 0 | 3 | 3 |
Friday, December 13, 2024 | |||||
Time | Rink | Home | Score | Away | Score |
1:00PM | RYDELL | Fargo Navy | 1 | Prior Lake | 8 |
1:15PM | JUDD | SE Rangers | 6 | WF Yellow | 0 |
3:00PM | GAMBUCCI | EGF | 7 | RLF | 2 |
4:45PM | GAMBUCCI | Fargo Gray | 1 | Bemidji | 3 |
6:15PM | RYDELL | Centennial | 5 (SO) | Bismarck | 4 |
6:30PM | JUDD | Grand Forks Blue | 3 | West Fargo Black | 1 |
8:00PM | RYDELL | Fort Frances | 7 | Elk River | 4 |
8:15PM | JUDD | Andover | 0 | Kenora | 5 |
Saturday, December 14th,2024 | |||||
Time | Rink | Home | Score | Away | Score |
8:00AM | PURPUR | Bemidji | 7 | Bismarck | 3 |
8:15AM | GAMBUCCI | EGF | 5 | SE Rangers | 3 |
9:45AM | RYDELL | Grand Forks Blue | 1 | Fort Frances | 9 |
10:00AM | JUDD | Fargo Gray | 6 | Centennial | 1 |
11:30AM | PURPUR | RLF | 4 | WF Yellow | 5 |
11:45AM | GAMBUCCI | WF Black | 2 | Elk River | 3 (SO) |
1:15PM | RYDELL | Prior Lake | 6 | Kenora | 2 |
1:30PM | JUDD | Fargo Navy | 4 | Andover | 8 |
3:00PM | PURPUR | Fargo Gray | 3 | Bismarck | 1 |
3:15PM | GAMBUCCI | Bemidji | 9 | Centennial | 0 |
4:45PM | RYDELL | Grand Forks Blue | 5 | Elk River | 4 |
5:00PM | JUDD | RLF | 2 | SE Rangers | 3 |
6:30PM | PURPUR | EGF | 5 | WF Yellow | 2 |
6:45PM | GAMBUCCI | Fargo Navy | 0 | Kenora | 6 |
8:15PM | RYDELL | Fort Frances | 6 | WF Black | 0 |
8:30PM | JUDD | Prior Lake | 6 | Andover | 0 |
Sunday, December 15th, 2024 | |||||
Time | Rink | Home | Score | Away | Score |
(Game 1) 8:00AM | RYDELL | Fort Frances | 2 | Bemidji | 4 |
(Game 2) 8:15AM | JUDD | EGF | 3 | Prior Lake | 5 |
9:30AM | GAMBUCCI | WF Black | 0 | Bismarck | 9 |
9:45AM | PURPUR | RLF | 4 | Fargo Navy | 3 |
11:30AM | RYDELL | Elk River | 1 | Centennial | 5 |
11:45AM | JUDD | WF Yellow | 6 | Andover | 2 |
1:00PM | GAMBUCCI | Grand Forks Blue | 2 | Fargo Gray | 1 |
1:15PM | PURPUR | SE Rangers | 2 | Kenora | 3 |
(3rd Place) 1:15PM | RYDELL | Fort Frances | 2 | EGF | 4 |
(Championship) 1:30PM | JUDD | Bemidji | 1 | Prior Lake | 6 |
PLEASE NOTE that our tournaments will be held on Friday, Saturday & Sunday. FRIDAY GAMES MAY START AS EARLY AS 8:00AM!
2024 Tournament Dates: December 13th-15th, 2024
Bantam B-2023 Champion-Edina
December-16 Teams
Bantam B1-2023 Champion-Aberdeen
December -16 Teams
USA Hockey Sanctioned
Sanction #-25ND011
General Information:
•4 Game Guarantee
•Team banner awarded to 1st and 2nd place
•Individual Gifts for 1st place
•Tournament Entry Fee $1250 & Gate Fee $450
Canadian Recommended Divisions:
US Bantam B1= Canadian Bantam AA Minor, 14 A1
US Bantam B = Canadian 13A1, 14A2
Checking is permitted and there will be an Altru Athletic Trainer available at the Icon Arena.
WARM UP PUCKS ARE PROVIDED
Cancellation Policy:
Once you have received an email confirmation that your team has been officially accepted into the tournament, there is a 48 hour cancellation policy. If you withdraw your team within this 48 hour window, 100% of your registration fee will be refunded. However, if you withdraw from the tournament AFTER the 48 hour window for *ANY* reason, your registration fee WILL NOT be refunded.
This policy is to ensure that teams on the 'waitlist' have a reasonable amount of time to plan and make necessary travel arrangements if a team chooses to withdraw from the tournament.
1. Grand Forks | Aviators |
2. Andover | B1 |
3. Bemidji | Lumberjacks |
4. West Fargo | Stampede Black |
5. West Fargo | Stampede Yellow |
6. Prior Lake | BB1 |
7. Kenora | Thistles |
8. Elk River | BB1 |
9. Bismarck | Capitals |
10.South End Rangers | BB1 |
11. Fort Frances | |
12.Centennial | Cougars |
13. Fargo | Gray |
14. Fargo | Navy |
15. | |
16. |
1. Grand Forks | Aviators Blue |
2. Grand Forks | Aviators Red |
3. Mandan | Mayhem |
4. Bemidji | Lumberjacks |
5. Edina | Green |
6. West Fargo | Stampede |
7. Elk River | BB |
8. Elk River | Black |
9. Bismarck | Capitals |
10. Watford City | Oilers |
11. BFCG | BB |
12. Richland | Rangers |
13. Hallock | Bobcats |
14. GPR | North Stars |
15. Thief River Falls | |
16.JVC |