Tournament Sponsored by Buffalo Wild Wings
Pool A | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
---|---|---|---|---|---|---|
Grand Forks Red | 1 | 3 | 3 | 7 | 2 | |
Detroit Lakes | 2 | 3 | 3 | 8 | 1 | |
Marshall | 0 | 0 | 0 | 0 | 4 | |
Minot | 3 | 0 | 0 | 3 | 3 | |
Pool B | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
Devils Lake | 0 | 3 | 3 | 6 | 2 | |
Nebraska | 3 | 3 | 3 | 9 | 1 | |
Willmar | 3 | 0 | 0 | 3 | 3 | |
Dickinson | 0 | 0 | 0 | 0 | 4 | |
Pool C | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
Stillwater | 1 | 3 | 3 | 7 | 2 | |
West Dundee | 2 | 3 | 3 | 8 | 1 | |
Mandan | 1 | 0 | 0 | 1 | 4 | |
Thief River Falls | 2 | 0 | 0 | 2 | 3 | |
Pool D | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
Hibbing | 3 | 3 | 3 | 9 | 1 | |
Grand Forks Blue | 0 | 3 | 3 | 6 | 2 | |
Sioux Falls | 3 | 0 | 0 | 3 | 3 | |
Bismarck | 0 | 0 | 0 | 0 | 4 | |
BA |
Friday, February 3rd, 2023 | ||||||
---|---|---|---|---|---|---|
Time | Rink | Home | Score | Away | Score | |
11:45pm | Gambucci | Mandan | 1 | Thief River Falls | s/o 2 | |
12:00pm | Purpur | Grand Forks Red | 4 | Detroit Lakes | s/o 5 | |
8:30pm | Judd | Stillwater | 5 | West Dundee | s/o 6 | |
3:15pm | Gambucci | Hibbing | 8 | Grand Forks Blue | 1 | |
5:00pm | Judd | Marshall | 4 | Minot | 6 | |
5:00pm | Gambucci | Sioux Falls | 8 | Bismarck | 5 | |
5:15pm | Rydell | Willmar | 5 | Dickinson | 4 | |
6:45pm | Gambucci | Devils Lake | 2 | Nebraska | 3 | |
Saturday, February 4th, 2023 | ||||||
Time | Rink | Home | Score | Away | Score | |
8:00am | Purpur | Nebraska | 4 | Dickinson | 0 | |
8:15am | Gambucci | Grand Forks Red | 8 | Marshall | 0 | |
11:30am | Rydell | Stillwater | 5 | Mandan | 2 | |
11:45am | Judd | Devils Lake | 6 | Willmar | 3 | |
1:15pm | Rydell | West Dundee | 5 | Thief River Falls | 2 | |
1:30pm | Judd | Detroit Lakes | 9 | Minot | 1 | |
2:30pm | Olympic | Hibbing | 8 | Sioux Falls | 3 | |
3:15pm | Gambucci | Grand Forks Blue | 7 | Bismarck | 0 | |
4:45pm | Purpur | Nebraska | 5 | Willmar | 2 | |
5:00pm | Gambucci | Devils Lake | 10 | Dickinson | 0 | |
6:30pm | Purpur | Stillwater | 5 | Thief River Falls | 2 | |
6:45pm | Gambucci | West Dundee | 7 | Mandan | 3 | |
6:45pm | Eagles | Grand Forks Red | 8 | Minot | 1 | |
8:15pm | Rydell | HIbbing | 10 | Bismarck | 1 | |
8:30pm | Judd | Marshall | 0 | Detroit Lakes | 7 | |
8:30pm | Gambucci | Grand Forks Blue | 4 | Sioux Falls | 3 | |
Sunday, February 5th, 2023 | ||||||
Game | Time | Rink | Home | Score | Away | Score |
1 | 7:30am | Purpur | Detroit Lakes | 4 | Nebraska | 2 |
2 | 7:45am | Gambucci | West Dundee | 1 | Hibbing | 5 |
9:15am | Purpur | Marshall | 2 | Dickinson | 3 s/o | |
9:30am | Gambucci | Mandan | 1 | Bismarck | 2 s/o | |
11:00am | Purpur | Minot | 2 | Willmar | 1 | |
12:45pm | Purpur | Thief River | 0 | Sioux Falls | 8 | |
1:00pm | Gambucci | Grand Forks Red | 3 | Devils Lake | 6 | |
1:45pm | Eagles | Stillwater | 0 | Grand Forks Blue | 1 s/o | |
3rd | 2:45pm | Gambucci | Nebraska | 1 | West Dundee | 3 |
Champ | 2:30pm | Purpur | Detroit Lakes | 0 | Hibbing | 3 |
Pool A | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
---|---|---|---|---|---|---|
East Grand Forks | 0 | 2 | 3 | 3 | 8 | |
Eden Prairie | 3 | 0 | 0 | 0 | 3 | |
Elk River | 0 | 1 | 0 | 0 | 1 | |
Grand Forks | 3 | 0 | 3 | 3 | 9 | 2 |
Hermantown | 3 | 3 | 0 | 3 | 9 | |
Minot | 0 | 1 | 3 | 0 | 4 | |
Osseo Maple Grove | 3 | 3 | 3 | 3 | 12 | 1 |
Rosemount | 0 | 2 | 0 | 0 | 2 | |
Pool B | Game 1 | Game 2 | Game 3 | Game 4 | Total | Seed |
Bemidji | 0 | 0 | 0 | 0 | 0 | |
Chaska Chanhassen | 0 | 0 | 3 | 3 | 6 | |
Fargo | 0 | 0 | 0 | 0 | 0 | |
Grand Rapids | 3 | 3 | 0 | 3 | 9 | |
Moorhead | 3 | 1 | 3 | 3 | 10 | 1 |
Rogers | 3 | 2 | 3 | 0 | 8 | |
Wayzata | 3 | 3 | 3 | 0 | 9 | 2 |
West Fargo | 0 | 3 | 0 | 3 | 6 |
Thursday, December 29th, 2022 | ||||||
---|---|---|---|---|---|---|
Time | Rink | Home | Score | Away | Score | |
3:00PM | REA-Main | Grand Forks | 5 | Elk River | 2 | |
4:45PM | REA-Main | East Grand Forks | 0 | Osseo Maple Grove | 4 | |
5:30PM | Rydell | West Fargo | 2 | Grand Rapids | 3 | |
5:45PM | Judd | Moorhead | 7 | Chaska Chanhassen | 1 | |
6:30PM | REA-Main | Hermantown | 4 | Rosemount | 0 | |
7:00PM | Rydell | Bemidji | 2 | Wayzata | 7 | |
7:15PM | Judd | Fargo | 0 | Rogers | 5 | |
8:15PM | REA-Main | Minot | 0 | Eden Prairie | 4 | |
Friday, December 30th, 2022 | ||||||
Time | Rink | Home | Score | Away | Score | |
8:00AM | Rydell | Rosemount | s/o 4 | Minot | 3 | |
8:15AM | Judd | Elk River | 1 | East Grand Forks | s/o 2 | |
9:30AM | Rydell | Osseo Maple Grove | 2 | Grand Forks | 1 | |
9:45AM | Judd | Eden Prairie | 1 | Hermantown | 4 | |
11:00AM | Rydell | Moorhead | 4 | Rogers | s/o5 | |
11:15AM | Judd | Bemidji | 3 | Grand Rapids | 4 | |
1:00PM | REA-Main | Wayzata | 6 | Fargo | 1 | |
2:45PM | REA-Main | Chaska Chanhassen | 3 | West Fargo | 4 | |
3:30PM | Rydell | Rosemount | 3 | East Grand Forks | 6 | |
3:45PM | Judd | Elk River | 1 | Minot | 2 | |
5:00PM | Rydell | Eden Prairie | 2 | Grand Forks | 6 | |
5:15PM | Judd | Osseo Maple Grove | 5 | Hermantown | 1 | |
6:30PM | REA-Main | Rogers | 6 | Bemidji | 2 | |
8:15PM | REA-Main | Grand Rapids | 0 | Moorhead | 3 | |
8:30PM | Rydell | West Fargo | 2 | Wayzata | 4 | |
8:45PM | Judd | Fargo | 1 | Chaska Chanhassen | 6 | |
Saturday, December 31st, 2022 | ||||||
Time | Rink | Home | Score | Away | Score | |
8:00AM | Rydell | Minot | 1 | Osseo Maple Grove | 6 | |
8:15AM | Judd | East Grand Forks | 3 | Eden Prairie | 1 | |
9:30AM | Rydell | Hermantown | 5 | Elk River | 3 | |
9:45AM | Judd | Grand Forks | 6 | Rosemount | 3 | |
11:00AM | Rydell | Wayzata | 3 | Moorhead | 6 | |
11:15AM | Judd | Rogers | 3 | West Fargo | 4 | |
12:30PM | Rydell | Chaska Chanhassen | 7 | Bemidji | 3 | |
12:45PM | Judd | Grand Rapids | 4 | Fargo | 3 | |
4:07PM | UND and USNTDP Game at Ralph Engelstad Arena | |||||
Sunday, January 1st, 2023 | ||||||
Game | Time | Rink | Home | Score | Away | Score |
1 | 8:00AM | Rydell | Osseo Maple Grove | 4 | Wayzata | 1 |
2 | 8:15AM | Judd | Moorhead | 5 | Grand Forks | 1 |
F 8's | 9:30AM | Rydell | Hermantown | 3 | Rogers | 5 |
F 7's | 9:45AM | Judd | Grand Rapids | 3 | Minot | 1 |
F 6's | 11:00AM | Rydell | East Grand Forks | 4 | Chaska Chanhassen | 7 |
F 5's | 11:15AM | Judd | West Fargo | 4 | Eden Prairie | 1 |
F 4's | 12:30PM | Rydell | Rosemount | 10 | Bemidji | 4 |
F 3's | 12:45PM | Judd | Elk River | 1 | Fargo | 2 |
Champ | 2:00PM | Rydell | Osseo Maple Grove | 3 | Moorhead | s/o4 |
Grand Forks Youth Hockey knows that a good hotel is a key to a great hockey tournament experience.
Grand Forks Youth Hockey Preferred Hotels cater to the needs of hockey teams.
Expressway Suites of Grand Forks
The Expressway Suites offers special rates for the
Bantam A Hockey Tournament:
Phone: 701-757-7000
Toll Free: 800-757-7019
71suitestays@gmail.com
You will enjoy our large suites with a pillow-top mattress, pull-out sofa, Wi-Fi, microwave, mini-fridge, spacious desk and a four top table. With our large TVs and Blu-ray players you can enjoy your favorite Netflix series and movies from our front desk 24/7. Our FREE breakfast, available every morning, will get you fueled and ready to go for your busy game day.
Additional amenities open 7am-11pm daily
Game Room: Air Hockey, Shuffle Board, Foosball, XBOX 360, PlayStation 3, Board Games, Puzzles, and Books
Pool with basketball hoop and relaxing spa.
Work out room available 24/7
Our dining area is available for scheduled team meals. Please confirm availability with our sales team.
2022 Tournament Date
Bantam AA: December 29th-January 1st, 2022-16-24 Teams
Bantam AA: PLEASE NOTE that our tournaments will be held on Thursday, Friday, Saturday & Sunday. GAMES WILL START THURSDAY NO LATER THAN 2PM.
General Information:
•5 Game Guarantee-Pool Play
•Team banners awarded to 1st
•Individual gifts for 1st & 2nd place
•Tournament Entry Fee $1650 & Gate Fee $350
US Bantam AA = Canadian Bantam AAA
2023 Tournament Date
Bantam A: February 3rd-5th, 2023-16 Teams
Bantam A: PLEASE NOTE that our tournaments will be held on Friday, Saturday & Sunday. FRIDAY GAMES MAY START AS EARLY AS 8:00AM!
2022 Tournament Champions:
Bantam A-Warroad
Bantam AA-Cancelled
USA Hockey Sanctioned - Grand Forks, ND
General Information:
•4 Game Guarantee-Pool Play
•Team trophies awarded to 1st, 2nd, 3rd.
•Individual gifts for 1st & 2nd place
•Tournament Entry Fee $1150 & Gate Fee $350
Recommended Canadian Division: US Bantam A = Canadian Bantam AA
US Bantam AA = Canadian Bantam AAA
Checking is permitted and there will be an Altru Athletic Trainer available at the Icon Arena.
WARM UP PUCKS ARE PROVIDED
Cancellation Policy:
Once you have received an email confirmation that your team has been officially accepted into the tournament, there is a 48 hour cancellation policy. If you withdraw your team within this 48 hour window, 100% of your registration fee will be refunded. However, if you withdraw from the tournament AFTER the 48 hour window for *ANY* reason, your registration fee WILL NOT be refunded.
This policy is to ensure that teams on the 'waitlist' have a reasonable amount of time to plan and make necessary travel arrangements if a team chooses to withdraw from the tournament.
1. Grand Forks | Aviators | |
2. East Grand Forks | Greenwave | |
3. West Fargo | Stampede | |
4. Fargo | Freeze | |
5.Moorhead | Spuds | |
6. Eden Prairie | Eagles | |
7. Rogers | BAA | |
8. Hermantown | Hawks | |
9. Chaska Chanhassen | Stormhawks | |
10.Minot | Wolves | |
11. OMGHA | BAA | |
12. Grand Rapids | BAA | |
13. Bemidji | Lumberjacks | |
14. Rosemount | BAA | |
15.Elk River | BAA | |
16 Wayzata | BAA |
1. Grand Forks | Aviators |
2. Grand Forks | Aviators |
3. Detroit Lakes | Lakers |
4. Devils Lake | Flames |
5. Dickinson | Outlaws |
6. Mandan | `Mayhem |
7. Bismarck | Capitals |
8 .Stillwater | Bantam A |
9. Marshall | Tigers |
10. Hibbing/Chisholm | Bantam A |
11. Minot | Wolves |
12. Thief River Falls | Bantam A |
13. Nebraska | Warbirds |
14. West Dundee | Leafs |
15. Wilmar | Bantam A |
16. Sioux Falls | Power |